Santa Barbara County has 33,926 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/20/2021- PHD is reporting one death today. The individual was 50-69 years of age and resided in the City of Santa Maria.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 0 | 1360 | 1335 | 4 | 21 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 2 | 6362 | 6229 | 38 | 95 |
CITY OF GOLETA | 1 | 1778 | 1738 | 13 | 27 |
COMMUNITY OF ISLA VISTA | 3 | 1295 | 1285 | 9 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 0 | 1204 | 1173 | 13 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 0 | 1012 | 986 | 9 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 0 | 3637 | 3574 | 10 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 5 | 11426 | 11237 | 33 | 156 |
COMMUNITY OF ORCUTT | 0 | 1808 | 1771 | 8 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 1 | 1286 | 1261 | 3 | 22 |
Out of County | — | — | — | — | — |
Pending | 1 | 1669 | 1658 | 9 | 2 |
Total** | 13 | 33926 | 33332 | 149 | 445 |
**Health Care Workers (HCW)= 1400
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 149 | 0 | 149 |
Recovered Cases | 32247 | 1085 | 33332 |
Recovering in Hospital | — | — | 14 |
Recovering in ICU | — | — | 2 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 6 | 19309 | 379 | 19688 |
White | 3 | 5569 | 380 | 5949 |
Asian | 1 | 615 | 54 | 669 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 0 | 30 | 2 | 32 |
Multiracial | 0 | 441 | 1 | 442 |
Other | 0 | 301 | 1 | 302 |
Unknown Ethnicity | 2 | 1955 | 4 | 1959 |
Unknown Race, Non-Hispanic | 0 | 234 | 0 | 234 |
Missing | 1 | 4098 | 88 | 4186 |
Suppressed/Inmate | 0 | — | — | — |
Total | 13 | 32837 | 1089 | 33926 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 33,913 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/19/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 2 | 1360 | 1335 | 4 | 21 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 4 | 6360 | 6226 | 39 | 95 |
CITY OF GOLETA | 1 | 1777 | 1736 | 14 | 27 |
COMMUNITY OF ISLA VISTA | 2 | 1292 | 1285 | 6 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 2 | 1204 | 1173 | 13 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 2 | 1012 | 986 | 9 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 1 | 3637 | 3572 | 12 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 2 | 11421 | 11231 | 35 | 155 |
COMMUNITY OF ORCUTT | 0 | 1808 | 1771 | 8 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 1 | 1285 | 1260 | 3 | 22 |
Out of County | — | — | — | — | — |
Pending | 0 | 1668 | 1656 | 10 | 2 |
Total** | 17 | 33913 | 33316 | 153 | 444 |
**Health Care Workers (HCW)= 1400
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 153 | 0 | 153 |
Recovered Cases | 32231 | 1085 | 33316 |
Recovering in Hospital | — | — | 10 |
Recovering in ICU | — | — | 2 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 10 | 19302 | 379 | 19681 |
White | 3 | 5569 | 380 | 5949 |
Asian | 0 | 614 | 54 | 668 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 0 | 30 | 2 | 32 |
Multiracial | 0 | 440 | 1 | 441 |
Other | 1 | 302 | 1 | 303 |
Unknown Ethnicity | 2 | 1950 | 4 | 1954 |
Unknown Race, Non-Hispanic | 0 | 234 | 0 | 234 |
Missing | 1 | 4098 | 88 | 4186 |
Suppressed/Inmate | 0 | — | — | — |
Total | 17 | 32824 | 1089 | 33913 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 33,896 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/18/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 1 | 1356 | 1332 | 3 | 21 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 4 | 6349 | 6215 | 39 | 95 |
CITY OF GOLETA | 4 | 1776 | 1736 | 13 | 27 |
COMMUNITY OF ISLA VISTA | 2 | 1290 | 1282 | 7 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 1 | 1201 | 1168 | 15 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 2 | 1010 | 984 | 9 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 2 | 3622 | 3553 | 16 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 12 | 11409 | 11218 | 36 | 155 |
COMMUNITY OF ORCUTT | 1 | 1805 | 1767 | 9 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 1 | 1284 | 1258 | 4 | 22 |
Out of County | — | — | — | — | — |
Pending | 3 | 1705 | 1692 | 11 | 2 |
Total** | 33 | 33896 | 33290 | 162 | 444 |
**Health Care Workers (HCW)= 1400
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 162 | 0 | 162 |
Recovered Cases | 32205 | 1085 | 33290 |
Recovering in Hospital | — | — | 11 |
Recovering in ICU | — | — | 2 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 13 | 192290 | 379 | 19669 |
White | 10 | 5561 | 380 | 5941 |
Asian | 0 | 614 | 54 | 668 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 0 | 30 | 2 | 32 |
Multiracial | 0 | 435 | 1 | 436 |
Other | 0 | 303 | 1 | 304 |
Unknown Ethnicity | 3 | 1953 | 4 | 1957 |
Unknown Race, Non-Hispanic | 1 | 235 | 0 | 235 |
Missing | 6 | 4101 | 88 | 4189 |
Suppressed/Inmate | 0 | — | — | — |
Total | 33 | 32807 | 1089 | 33896 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 33,863 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/17/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 2 | 1355 | 1330 | 4 | 21 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 8 | 6345 | 6209 | 41 | 95 |
CITY OF GOLETA | 2 | 1772 | 1733 | 12 | 27 |
COMMUNITY OF ISLA VISTA | 1 | 1288 | 1281 | 6 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 4 | 1200 | 1165 | 17 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 4 | 1008 | 984 | 7 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 2 | 3620 | 3551 | 16 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 7 | 11397 | 11211 | 31 | 155 |
COMMUNITY OF ORCUTT | 2 | 1804 | 1766 | 9 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 0 | 1283 | 1258 | 3 | 22 |
Out of County | — | — | — | — | — |
Pending | 1 | 1702 | 1691 | 9 | 2 |
Total** | 33 | 33863 | 33264 | 155 | 444 |
**Health Care Workers (HCW)= 1400
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 155 | 0 | 155 |
Recovered Cases | 32179 | 1085 | 33264 |
Recovering in Hospital | — | — | 11 |
Recovering in ICU | — | — | 2 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 8 | 19273 | 379 | 19652 |
White | 11 | 5551 | 380 | 5931 |
Asian | 0 | 614 | 54 | 668 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 1 | 30 | 2 | 32 |
Multiracial | 0 | 435 | 1 | 436 |
Other | 1 | 304 | 1 | 305 |
Unknown Ethnicity | 6 | 1951 | 4 | 1955 |
Unknown Race, Non-Hispanic | 0 | 234 | 0 | 234 |
Missing | 6 | 4097 | 88 | 4185 |
Suppressed/Inmate | 0 | — | — | — |
Total | 33 | 32774 | 1089 | 33863 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 33,830 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/16/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 0 | 1353 | 1330 | 2 | 21 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 10 | 6337 | 6201 | 41 | 95 |
CITY OF GOLETA | 4 | 1770 | 1731 | 12 | 27 |
COMMUNITY OF ISLA VISTA | 1 | 1287 | 1280 | 6 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 4 | 1196 | 1164 | 14 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 0 | 1004 | 983 | 4 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 3 | 3618 | 3550 | 15 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 8 | 11390 | 11205 | 30 | 155 |
COMMUNITY OF ORCUTT | 2 | 1802 | 1765 | 8 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 0 | 1283 | 1256 | 5 | 22 |
Out of County | — | — | — | — | — |
Pending | 2 | 1701 | 1691 | 8 | 2 |
Total** | 34 | 33830 | 33241 | 145 | 444 |
**Health Care Workers (HCW)= 1399
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 145 | 0 | 145 |
Recovered Cases | 32156 | 1085 | 33241 |
Recovering in Hospital | — | — | 12 |
Recovering in ICU | — | — | 2 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 16 | 19264 | 379 | 19643 |
White | 6 | 5535 | 380 | 5915 |
Asian | 1 | 614 | 54 | 668 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 0 | 29 | 2 | 31 |
Multiracial | 0 | 433 | 1 | 434 |
Other | 2 | 304 | 1 | 305 |
Unknown Ethnicity | 1 | 1948 | 4 | 1952 |
Unknown Race, Non-Hispanic | 1 | 234 | 0 | 234 |
Missing | 7 | 4095 | 88 | 4183 |
Suppressed/Inmate | 0 | — | — | — |
Total | 34 | 32741 | 1089 | 33830 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 33,796 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/15/2021- PHD is reporting one new death today. The individual was 70+ years of age, had underling health issues, and resided in the South County Unincorporated Area.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 0 | 1353 | 1328 | 4 | 21 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 5 | 6327 | 6191 | 41 | 95 |
CITY OF GOLETA | 1 | 1766 | 1729 | 10 | 27 |
COMMUNITY OF ISLA VISTA | 1 | 1286 | 1279 | 6 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 2 | 1192 | 1163 | 11 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 0 | 1004 | 979 | 8 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 1 | 3615 | 3544 | 18 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 6 | 11382 | 11200 | 27 | 155 |
COMMUNITY OF ORCUTT | 4 | 1800 | 1764 | 7 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 2 | 1283 | 1256 | 5 | 22 |
Out of County | — | — | — | — | — |
Pending | 2 | 1699 | 1689 | 8 | 2 |
Total** | 24 | 33796 | 33207 | 145 | 444 |
**Health Care Workers (HCW)= 1398
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 145 | 0 | 145 |
Recovered Cases | 32122 | 1085 | 33207 |
Recovering in Hospital | — | — | 15 |
Recovering in ICU | — | — | 2 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 16 | 19249 | 379 | 19628 |
White | 3 | 5528 | 380 | 5908 |
Asian | 1 | 612 | 54 | 666 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 0 | 29 | 2 | 31 |
Multiracial | 0 | 433 | 1 | 434 |
Other | 1 | 303 | 1 | 304 |
Unknown Ethnicity | 1 | 1946 | 4 | 1950 |
Unknown Race, Non-Hispanic | 1 | 233 | 0 | 233 |
Missing | 1 | 4089 | 88 | 4177 |
Suppressed/Inmate | 0 | — | — | — |
Total | 24 | 32707 | 1089 | 33796 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 33,774 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/14/2021- PHD is reporting two new deaths today. The individuals were between the ages of 50-69 and one had underlying health issues. Both individuals resided in the City of Santa Maria.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 0 | 1353 | 1326 | 7 | 20 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 14 | 6323 | 6178 | 50 | 95 |
CITY OF GOLETA | 3 | 1765 | 1725 | 13 | 27 |
COMMUNITY OF ISLA VISTA | 0 | 1285 | 1277 | 7 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 1 | 1191 | 1162 | 11 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 2 | 1004 | 979 | 8 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 7 | 3614 | 3541 | 20 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 7 | 11375 | 11195 | 25 | 155 |
COMMUNITY OF ORCUTT | 0 | 1796 | 1762 | 5 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 0 | 1281 | 1256 | 3 | 22 |
Out of County | — | — | — | — | — |
Pending | 4 | 1698 | 1689 | 7 | 2 |
Total** | 38 | 33774 | 33175 | 156 | 443 |
**Health Care Workers (HCW)= 1398
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 156 | 0 | 156 |
Recovered Cases | 32090 | 1085 | 33175 |
Recovering in Hospital | — | — | 19 |
Recovering in ICU | — | — | 2 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 18 | 19231 | 379 | 19610 |
White | 14 | 5524 | 380 | 5904 |
Asian | 1 | 611 | 54 | 665 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 0 | 29 | 2 | 31 |
Multiracial | 0 | 432 | 1 | 433 |
Other | 1 | 302 | 1 | 303 |
Unknown Ethnicity | 1 | 1945 | 4 | 1949 |
Unknown Race, Non-Hispanic | 0 | 232 | 0 | 232 |
Missing | 4 | 4094 | 88 | 4182 |
Suppressed/Inmate | 0 | — | — | — |
Total | 38 | 32685 | 1089 | 33774 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 33,736 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
4/13/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 0 | 1353 | 1325 | 8 | 20 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 4 | 6309 | 6171 | 43 | 95 |
CITY OF GOLETA | 0 | 1762 | 1723 | 12 | 27 |
COMMUNITY OF ISLA VISTA | 0 | 1285 | 1275 | 9 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 1 | 1190 | 1161 | 11 | 18 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 0 | 1002 | 979 | 6 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 0 | 3607 | 3538 | 16 | 53 |
FEDERAL PRISON IN LOMPOC | 0 | 1089 | 1085 | 0 | 4 |
CITY OF SANTA MARIA | 4 | 11368 | 11189 | 26 | 153 |
COMMUNITY OF ORCUTT | 0 | 1796 | 1762 | 5 | 29 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 1 | 1281 | 1256 | 3 | 22 |
Out of County | — | — | — | — | — |
Pending | 1 | 1694 | 1688 | 4 | 2 |
Total** | 11 | 33736 | 33152 | 143 | 441 |
**Health Care Workers (HCW)= 1398
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 143 | 0 | 143 |
Recovered Cases | 32067 | 1085 | 33152 |
Recovering in Hospital | — | — | 21 |
Recovering in ICU | — | — | 4 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 6 | 19211 | 379 | 19590 |
White | 0 | 5510 | 380 | 5890 |
Asian | 1 | 611 | 54 | 665 |
Black/African American | 0 | 243 | 150 | 393 |
American Indian/Native Alaskan | 0 | 42 | 30 | 72 |
Native Hawaiian or Pacific Islander | 0 | 29 | 2 | 31 |
Multiracial | 0 | 430 | 1 | 431 |
Other | 0 | 302 | 1 | 303 |
Unknown Ethnicity | 2 | 1947 | 4 | 1951 |
Unknown Race, Non-Hispanic | 1 | 232 | 0 | 232 |
Missing | 1 | 4090 | 88 | 4178 |
Suppressed/Inmate | 0 | — | — | — |
