Santa Barbara County has 32,017 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/28/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 5 | 1278 | 1247 | 12 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 19 | 5948 | 5760 | 97 | 91 |
CITY OF GOLETA | 5 | 1647 | 1602 | 20 | 25 |
COMMUNITY OF ISLA VISTA | 5 | 1224 | 1208 | 15 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 3 | 1104 | 1067 | 20 | 17 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 2 | 946 | 918 | 11 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 15 | 3363 | 3261 | 59 | 43 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 13 | 10777 | 10533 | 96 | 148 |
COMMUNITY OF ORCUTT | 1 | 1693 | 1640 | 28 | 25 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 0 | 1228 | 1202 | 6 | 20 |
Out of County | — | — | — | — | — |
Pending | 2 | 1723 | 1695 | 27 | 1 |
Total** | 70 | 32017 | 31215 | 391 | 411 |
**Health Care Workers (HCW)= 1345
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 391 | 0 | 391 |
Recovered Cases | 30133 | 1082 | 31215 |
Recovering in Hospital | — | — | 70 |
Recovering in ICU | — | — | 18 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 38 | 18119 | 379 | 18498 |
White | 8 | 5041 | 378 | 5419 |
Asian | 1 | 575 | 54 | 629 |
Black/African American | 0 | 219 | 150 | 369 |
American Indian/Native Alaskan | 0 | 38 | 30 | 68 |
Native Hawaiian or Pacific Islander | 0 | 28 | 2 | 30 |
Multiracial | 0 | 375 | 1 | 376 |
Other | 4 | 304 | 1 | 305 |
Unknown Ethnicity | 7 | 1896 | 2 | 1898 |
Unknown Race, Non-Hispanic | 0 | 229 | 0 | 229 |
Missing | 12 | 4107 | 89 | 4196 |
Suppressed/Inmate | 0 | — | — | — |
Total | 70 | 30931 | 1086 | 32017 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 31,951 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/27/2021- There are two deaths to report today. The individuals were 30-49 and 70+ years of age. Both individuals had underlying health conditions. No deaths were associated with an outbreak at a congregate care site.
The individuals resided in the city of Santa Barbara and the City of Santa Maria.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 1 | 1273 | 1244 | 10 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 21 | 5929 | 5749 | 89 | 91 |
CITY OF GOLETA | 2 | 1642 | 1597 | 20 | 25 |
COMMUNITY OF ISLA VISTA | 0 | 1219 | 1205 | 13 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 2 | 1101 | 1065 | 19 | 17 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 1 | 944 | 916 | 11 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 15 | 3348 | 3254 | 51 | 43 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 24 | 10767 | 10515 | 104 | 148 |
COMMUNITY OF ORCUTT | 12 | 1692 | 1634 | 33 | 25 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 0 | 1228 | 1201 | 7 | 20 |
Out of County | — | — | — | — | — |
Pending | 6 | 1722 | 1692 | 29 | 1 |
Total** | 84 | 31951 | 31154 | 386 | 411 |
**Health Care Workers (HCW)= 1340
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 386 | 0 | 386 |
Recovered Cases | 30072 | 1082 | 31154 |
Recovering in Hospital | — | — | 74 |
Recovering in ICU | — | — | 18 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 50 | 18071 | 379 | 18450 |
White | 14 | 5030 | 378 | 5408 |
Asian | 0 | 572 | 54 | 626 |
Black/African American | 0 | 219 | 150 | 369 |
American Indian/Native Alaskan | 0 | 38 | 30 | 68 |
Native Hawaiian or Pacific Islander | 0 | 28 | 2 | 30 |
Multiracial | 0 | 375 | 1 | 376 |
Other | 3 | 300 | 1 | 301 |
Unknown Ethnicity | 11 | 1893 | 2 | 1895 |
Unknown Race, Non-Hispanic | 1 | 229 | 0 | 229 |
Missing | 5 | 4110 | 89 | 4199 |
Suppressed/Inmate | 0 | — | — | — |
Total | 84 | 30865 | 1086 | 31951 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 31,867 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/26/2021- There are two deaths to report today. Both individuals were 70+ years of age and had underlying health conditions. No deaths were associated with an outbreak at a congregate care site.
The individuals resided in the city of Santa Barbara and the City of Lompoc and the communities of Mission Hills and Vandenberg Village.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 2 | 1272 | 1242 | 11 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 19 | 5908 | 5732 | 86 | 90 |
CITY OF GOLETA | 2 | 1640 | 1595 | 20 | 25 |
COMMUNITY OF ISLA VISTA | 0 | 1219 | 1198 | 20 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 4 | 1099 | 1063 | 19 | 17 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 4 | 943 | 915 | 11 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 12 | 3333 | 3244 | 46 | 43 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 30 | 10743 | 10483 | 113 | 147 |
COMMUNITY OF ORCUTT | 16 | 1680 | 1635 | 20 | 25 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 4 | 1228 | 1200 | 8 | 20 |
Out of County | — | — | — | — | — |
Pending | 11 | 1716 | 1687 | 28 | 1 |
Total** | 104 | 31867 | 31076 | 382 | 409 |
**Health Care Workers (HCW)= 1340
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 382 | 0 | 382 |
Recovered Cases | 29994 | 1082 | 31076 |
Recovering in Hospital | — | — | 76 |
Recovering in ICU | — | — | 18 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 44 | 18015 | 379 | 18394 |
White | 19 | 5014 | 378 | 5392 |
Asian | 1 | 572 | 54 | 626 |
Black/African American | 1 | 219 | 150 | 369 |
American Indian/Native Alaskan | 0 | 38 | 30 | 68 |
Native Hawaiian or Pacific Islander | 2 | 28 | 2 | 30 |
Multiracial | 0 | 375 | 1 | 376 |
Other | 2 | 297 | 1 | 298 |
Unknown Ethnicity | 10 | 1883 | 2 | 1885 |
Unknown Race, Non-Hispanic | 2 | 229 | 0 | 229 |
Missing | 23 | 4111 | 89 | 4200 |
Suppressed/Inmate | 0 | — | — | — |
Total | 104 | 30781 | 1086 | 31867 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 31,763 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/25/2021- PHD is reporting six new deaths today. Five individuals were 70+ years of age and one was 50-69 years old. All six had underlying health conditions and four deaths were associated with an outbreak at a congregate care site. Four individuals lived in the City of Santa Barbara, one lived in Lompoc and one was from Orcutt..
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 1 | 1270 | 1237 | 14 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 17 | 5889 | 5700 | 100 | 89 |
CITY OF GOLETA | 2 | 1638 | 1590 | 23 | 25 |
COMMUNITY OF ISLA VISTA | 2 | 1219 | 1188 | 30 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 1 | 1095 | 1058 | 20 | 17 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 0 | 939 | 908 | 14 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 12 | 3321 | 3237 | 42 | 42 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 12 | 10713 | 10442 | 124 | 147 |
COMMUNITY OF ORCUTT | 1 | 1664 | 1619 | 20 | 25 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 1 | 1224 | 1194 | 10 | 20 |
Out of County | — | — | — | — | — |
Pending | 3 | 1705 | 1679 | 25 | 1 |
Total** | 52 | 31763 | 30934 | 422 | 407 |
**Health Care Workers (HCW)= 1340
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 422 | 0 | 422 |
Recovered Cases | 29852 | 1082 | 30934 |
Recovering in Hospital | — | — | 83 |
Recovering in ICU | — | — | 19 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 25 | 17950 | 379 | 18329 |
White | 11 | 4993 | 378 | 5371 |
Asian | 0 | 571 | 54 | 625 |
Black/African American | 0 | 216 | 150 | 366 |
American Indian/Native Alaskan | 0 | 38 | 30 | 68 |
Native Hawaiian or Pacific Islander | 0 | 27 | 2 | 29 |
Multiracial | 0 | 374 | 1 | 375 |
Other | 2 | 295 | 1 | 296 |
Unknown Ethnicity | 4 | 1871 | 2 | 1873 |
Unknown Race, Non-Hispanic | 0 | 227 | 0 | 227 |
Missing | 10 | 4115 | 89 | 4204 |
Suppressed/Inmate | 0 | — | — | — |
Total | 52 | 30677 | 1086 | 31763 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 31,711 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/24/2021- PHD is reporting three new deaths. Two individuals were 50-69 years of age and one was 70+. One individual had underlying health conditions and two of the deaths were associated with an outbreak at a congregate care facility. All three individuals lived in the City of Santa Barbara.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 2 | 1269 | 1234 | 16 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 22 | 5872 | 5675 | 112 | 85 |
CITY OF GOLETA | 1 | 1636 | 1587 | 24 | 25 |
COMMUNITY OF ISLA VISTA | 14 | 1217 | 1187 | 29 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 5 | 1094 | 1055 | 22 | 17 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 1 | 939 | 904 | 18 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 7 | 3309 | 3234 | 34 | 41 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 23 | 10701 | 10414 | 140 | 147 |
COMMUNITY OF ORCUTT | 2 | 1663 | 1618 | 21 | 24 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 2 | 1223 | 1194 | 9 | 20 |
Out of County | — | — | — | — | — |
Pending | 6 | 1702 | 1677 | 24 | 1 |
Total** | 85 | 31711 | 30861 | 449 | 401 |
**Health Care Workers (HCW)= 1339
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 449 | 0 | 449 |
Recovered Cases | 29779 | 1082 | 30861 |
Recovering in Hospital | — | — | 85 |
Recovering in ICU | — | — | 17 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 38 | 17933 | 379 | 18312 |
White | 15 | 4987 | 378 | 5365 |
Asian | 1 | 571 | 54 | 625 |
Black/African American | 1 | 217 | 150 | 367 |
American Indian/Native Alaskan | 0 | 38 | 30 | 68 |
Native Hawaiian or Pacific Islander | 1 | 26 | 2 | 28 |
Multiracial | 0 | 372 | 1 | 373 |
Other | 1 | 294 | 1 | 295 |
Unknown Ethnicity | 7 | 1871 | 2 | 1873 |
Unknown Race, Non-Hispanic | 0 | 228 | 0 | 228 |
Missing | 21 | 4088 | 89 | 4177 |
Suppressed/Inmate | 0 | — | — | — |
Total | 85 | 30625 | 1086 | 31711 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 31,630 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/23/2021- PHD is reporting two new deaths today. The individuals were 50-69 and 70+ years of age. Both individuals had underlying health conditions and neither death was associated with an outbreak at a congregate care site.
The individuals resided in the city of Santa Barbara and the unincorporated area of Goleta.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 0 | 1267 | 1232 | 16 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 12 | 5850 | 5662 | 106 | 82 |
CITY OF GOLETA | 5 | 1635 | 1585 | 25 | 25 |
COMMUNITY OF ISLA VISTA | 2 | 1203 | 1181 | 21 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 5 | 1089 | 1054 | 18 | 17 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 2 | 938 | 903 | 18 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 4 | 3302 | 3228 | 33 | 41 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 24 | 10681 | 10388 | 146 | 147 |
COMMUNITY OF ORCUTT | 7 | 1661 | 1612 | 25 | 24 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 0 | 1221 | 1193 | 8 | 20 |
Out of County | — | — | — | — | — |
Pending | 3 | 1697 | 1677 | 19 | 1 |
Total** | 64 | 31630 | 30797 | 435 | 398 |
**Health Care Workers (HCW)= 1332
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 435 | 0 | 435 |
Recovered Cases | 29715 | 1082 | 30797 |
Recovering in Hospital | — | — | 76 |
Recovering in ICU | — | — | 17 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 34 | 17888 | 379 | 18267 |
White | 15 | 4974 | 378 | 5352 |
Asian | 0 | 570 | 54 | 624 |
Black/African American | 1 | 217 | 150 | 367 |
American Indian/Native Alaskan | 0 | 38 | 30 | 68 |
Native Hawaiian or Pacific Islander | 0 | 25 | 2 | 27 |
Multiracial | 0 | 370 | 1 | 371 |
Other | 0 | 294 | 1 | 295 |
Unknown Ethnicity | 4 | 1865 | 2 | 1867 |
Unknown Race, Non-Hispanic | 0 | 228 | 0 | 228 |
Missing | 10 | 4075 | 89 | 4164 |
Suppressed/Inmate | 0 | — | — | — |
Total | 64 | 30544 | 1086 | 31630 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 31,567 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/22/2021- There are two deaths to report today.
Two individuals were 70+ years of age. Both individuals had underlying health conditions and one death was associated with an outbreak at a congregate care site. The individuals resided in the City of Goleta and the Unincorporated Area of Goleta.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 2 | 1266 | 1229 | 18 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 8 | 5843 | 5647 | 115 | 81 |
CITY OF GOLETA | 0 | 1636 | 1584 | 27 | 25 |
COMMUNITY OF ISLA VISTA | 1 | 1196 | 1173 | 22 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 1 | 1076 | 1045 | 15 | 16 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 4 | 935 | 895 | 23 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 5 | 3298 | 3222 | 35 | 41 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 20 | 10658 | 10370 | 141 | 147 |
COMMUNITY OF ORCUTT | 4 | 1653 | 1607 | 22 | 24 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 2 | 1221 | 1191 | 10 | 20 |
Out of County | — | — | — | — | — |
Pending | 2 | 1699 | 1676 | 22 | 1 |
Total** | 49 | 31567 | 30721 | 450 | 396 |
**Health Care Workers (HCW)= 1329
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 450 | 0 | 450 |
Recovered Cases | 29639 | 1082 | 30721 |
Recovering in Hospital | — | — | 82 |
Recovering in ICU | — | — | 17 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 26 | 17845 | 379 | 18224 |
White | 6 | 4957 | 378 | 5335 |
Asian | 1 | 571 | 54 | 625 |
Black/African American | 0 | 216 | 150 | 366 |
American Indian/Native Alaskan | 0 | 38 | 30 | 68 |
Native Hawaiian or Pacific Islander | 0 | 25 | 2 | 27 |
Multiracial | 0 | 370 | 1 | 371 |
Other | 1 | 295 | 1 | 296 |
Unknown Ethnicity | 5 | 1864 | 2 | 1866 |
Unknown Race, Non-Hispanic | 0 | 228 | 0 | 228 |
Missing | 10 | 4072 | 89 | 4161 |
Suppressed/Inmate | 0 | — | — | — |
Total | 49 | 30481 | 1086 | 31567 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 31,518 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
2/21/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 1 | 1264 | 1228 | 17 | 19 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 13 | 5835 | 5613 | 141 | 81 |
CITY OF GOLETA | 4 | 1637 | 1580 | 33 | 24 |
COMMUNITY OF ISLA VISTA | 9 | 1195 | 1171 | 23 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 2 | 1074 | 1042 | 17 | 15 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 6 | 931 | 892 | 22 | 17 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 14 | 3293 | 3213 | 39 | 41 |
FEDERAL PRISON IN LOMPOC | 0 | 1086 | 1082 | 0 | 4 |
CITY OF SANTA MARIA | 27 | 10638 | 10347 | 144 | 147 |
COMMUNITY OF ORCUTT | 8 | 1649 | 1597 | 28 | 24 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 1 | 1219 | 1185 | 14 | 20 |
Out of County | — | — | — | — | — |
Pending | 2 | 1697 | 1672 | 24 | 1 |
Total** | 87 | 31518 | 30622 | 502 | 394 |
**Health Care Workers (HCW)= 1327
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 502 | 0 | 502 |
