Current Status of COVID-19 in Santa Barbara County
Santa Barbara County has 27, 149 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/25/2021- There are two deaths to report today. Both individuals were 70+ years of age and had underlying medical conditions. One death was associated with an outbreak at a congregate facility.
The individuals resided in the following areas of the County:
City of Goleta.
City of Santa Barbara /Unincorporated area of Mission Canyon.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 19 | 1022 | 907 | 105 | 10 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 72 | 4896 | 4294 | 555 | 47 |
CITY OF GOLETA | 17 | 1403 | 1239 | 145 | 19 |
COMMUNITY OF ISLA VISTA | 25 | 920 | 812 | 107 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 9 | 899 | 814 | 77 | 8 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 10 | 787 | 698 | 77 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 35 | 2788 | 2567 | 198 | 23 |
FEDERAL PRISON IN LOMPOC | 0 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 94 | 9392 | 8731 | 552 | 109 |
COMMUNITY OF ORCUTT | 11 | 1446 | 1347 | 82 | 17 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 18 | 1052 | 966 | 70 | 16 |
Out of County | — | — | — | — | — |
Pending | 21 | 1466 | 1348 | 117 | 1 |
Total** | 331 | 27149 | 24797 | 2085 | 267 |
**Health Care Workers (HCW)= 1145
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2085 | 0 | 2085 |
Recovered Cases | 23723 | 1074 | 24797 |
Recovering in Hospital | — | — | 112 |
Recovering in ICU | — | — | 49 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 171 | 14867 | 376 | 15243 |
White | 34 | 4053 | 378 | 4431 |
Asian | 83 | 475 | 53 | 528 |
Black/African American | 1 | 179 | 149 | 328 |
American Indian/Native Alaskan | 0 | 32 | 30 | 62 |
Native Hawaiian or Pacific Islander | 2 | 21 | 2 | 23 |
Multiracial | 0 | 273 | 1 | 274 |
Other | 2 | 253 | 1 | 254 |
Unknown Ethnicity | 17 | 1674 | 0 | 1674 |
Unknown Race, Non-Hispanic | 1 | 228 | 0 | 228 |
Missing | 95 | 4016 | 88 | 4104 |
Suppressed/Inmate | 0 | — | — | — |
Total | 331 | 26071 | 1078 | 27149 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 26, 820 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/24/2021- PHD is reporting no deaths today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 7 | 1003 | 889 | 104 | 10 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 90 | 4824 | 4194 | 584 | 46 |
CITY OF GOLETA | 27 | 1386 | 1190 | 178 | 18 |
COMMUNITY OF ISLA VISTA | 29 | 895 | 789 | 105 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 8 | 890 | 797 | 86 | 8 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 9 | 777 | 676 | 89 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 24 | 2753 | 2529 | 201 | 23 |
FEDERAL PRISON IN LOMPOC | 0 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 62 | 9299 | 8603 | 587 | 109 |
COMMUNITY OF ORCUTT | 14 | 1435 | 1332 | 86 | 17 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 12 | 1034 | 959 | 59 | 16 |
Out of County | — | — | — | — | — |
Pending | 25 | 1446 | 1327 | 118 | 1 |
Total** | 307 | 26820 | 24359 | 2196 | 265 |
**Health Care Workers (HCW)= 1139
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2196 | 0 | 2196 |
Recovered Cases | 23285 | 1074 | 24359 |
Recovering in Hospital | — | — | 185 |
Recovering in ICU | — | — | 46 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 142 | 14654 | 376 | 15030 |
White | 50 | 4013 | 378 | 4391 |
Asian | 3 | 467 | 53 | 520 |
Black/African American | 1 | 178 | 149 | 327 |
American Indian/Native Alaskan | 1 | 33 | 30 | 63 |
Native Hawaiian or Pacific Islander | 0 | 19 | 2 | 21 |
Multiracial | 0 | 273 | 1 | 274 |
Other | 2 | 250 | 1 | 251 |
Unknown Ethnicity | 26 | 1665 | 0 | 1665 |
Unknown Race, Non-Hispanic | 6 | 228 | 0 | 228 |
Missing | 76 | 3962 | 88 | 4050 |
Suppressed/Inmate | 0 | — | — | — |
Total | 307 | 25742 | 1078 | 26820 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 26, 514 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/23/2021- PHD is reporting 5 deaths today. Five individuals were 70+ years of age. Four individuals had underlying health conditions and three deaths were associated with an outbreak at a congregate care facility.
The individuals resided in the following areas of the County
2 City of Lompoc
2 City of Santa Maria.
1 Community of Orcutt
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 13 | 975 | 845 | 120 | 10 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 87 | 4646 | 3994 | 606 | 46 |
CITY OF GOLETA | 14 | 1330 | 1145 | 167 | 18 |
COMMUNITY OF ISLA VISTA | 6 | 847 | 770 | 76 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 11 | 872 | 761 | 103 | 8 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 9 | 758 | 655 | 91 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 17 | 2678 | 2434 | 223 | 21 |
FEDERAL PRISON IN LOMPOC | 0 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 50 | 9014 | 8370 | 537 | 107 |
COMMUNITY OF ORCUTT | 5 | 1386 | 1299 | 71 | 16 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 10 | 1004 | 926 | 62 | 16 |
Out of County | — | — | — | — | — |
Pending | 16 | 1398 | 1277 | 120 | 1 |
Total** | 238 | 25986 | 23550 | 2176 | 260 |
**Health Care Workers (HCW)= 1111
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2176 | 0 | 2176 |
Recovered Cases | 22476 | 1074 | 23550 |
Recovering in Hospital | — | — | 187 |
Recovering in ICU | — | — | 50 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 125 | 14112 | 376 | 14488 |
White | 31 | 3851 | 378 | 4229 |
Asian | 4 | 449 | 53 | 502 |
Black/African American | 1 | 175 | 149 | 324 |
American Indian/Native Alaskan | 0 | 31 | 30 | 61 |
Native Hawaiian or Pacific Islander | 0 | 18 | 2 | 20 |
Multiracial | 0 | 264 | 1 | 265 |
Other | 2 | 233 | 1 | 234 |
Unknown Ethnicity | 23 | 1649 | 0 | 1649 |
Unknown Race, Non-Hispanic | 1 | 216 | 0 | 216 |
Missing | 51 | 3910 | 88 | 3998 |
Suppressed/Inmate | 0 | — | — | — |
Total | 238 | 24908 | 1078 | 25986 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 25,986 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/22/2021- PHD is reporting eleven deaths today. Eight individuals were 70+ and three were 50-69 years of age. Eight individuals had underlying health conditions and seven deaths were associated with an outbreak at a congregate care facility.
The individuals resided in the following areas of the County:
1- North County Unincorporated
1- City of Santa Maria.
2- City of Goleta.
5- City of Santa Barbara /Unincorporated area of Mission Canyon
2- Community of Orcutt
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 13 | 975 | 845 | 120 | 10 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 87 | 4646 | 3994 | 606 | 46 |
CITY OF GOLETA | 14 | 1330 | 1145 | 167 | 18 |
COMMUNITY OF ISLA VISTA | 6 | 847 | 770 | 76 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 11 | 872 | 761 | 103 | 8 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 9 | 758 | 655 | 91 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 17 | 2678 | 2434 | 223 | 21 |
FEDERAL PRISON IN LOMPOC | 0 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 50 | 9014 | 8370 | 537 | 107 |
COMMUNITY OF ORCUTT | 5 | 1386 | 1299 | 71 | 16 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 10 | 1004 | 926 | 62 | 16 |
Out of County | — | — | — | — | — |
Pending | 16 | 1398 | 1277 | 120 | 1 |
Total** | 238 | 25986 | 23550 | 2176 | 260 |
**Health Care Workers (HCW)= 1111
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2176 | 0 | 2176 |
Recovered Cases | 22476 | 1074 | 23550 |
Recovering in Hospital | — | — | 187 |
Recovering in ICU | — | — | 50 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 125 | 14112 | 376 | 14488 |
White | 31 | 3851 | 378 | 4229 |
Asian | 4 | 449 | 53 | 502 |
Black/African American | 1 | 175 | 149 | 324 |
American Indian/Native Alaskan | 0 | 31 | 30 | 61 |
Native Hawaiian or Pacific Islander | 0 | 18 | 2 | 20 |
Multiracial | 0 | 264 | 1 | 265 |
Other | 2 | 233 | 1 | 234 |
Unknown Ethnicity | 23 | 1649 | 0 | 1649 |
Unknown Race, Non-Hispanic | 1 | 216 | 0 | 216 |
Missing | 51 | 3910 | 88 | 3998 |
Suppressed/Inmate | 0 | — | — | — |
Total | 238 | 24908 | 1078 | 25986 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 25,751 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/21/2021- PHD is reporting six deaths today. Three individuals were 70+ and three were 50-69 years of age. Five individuals had underlying health conditions and two deaths were associated with an outbreak at a congregate care facility.
The individuals resided in the following areas of the County:
1- North County Unincorporated
1- City of Lompoc
1- Unincorporated Goleta Valley/Gaviota
2- City of Santa Maria
1- City of Goleta
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 14 | 962 | 823 | 129 | 10 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 97 | 4560 | 3900 | 619 | 41 |
CITY OF GOLETA | 24 | 1316 | 1120 | 180 | 16 |
COMMUNITY OF ISLA VISTA | 6 | 841 | 763 | 77 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 0 | 847 | 738 | 101 | 8 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 11 | 749 | 640 | 97 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 40 | 2661 | 2388 | 252 | 21 |
FEDERAL PRISON IN LOMPOC | 0 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 109 | 8966 | 8248 | 612 | 106 |
COMMUNITY OF ORCUTT | 13 | 1381 | 1284 | 83 | 14 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 10 | 994 | 910 | 69 | 15 |
Out of County | — | — | — | — | — |
Pending | 29 | 1396 | 1259 | 136 | 1 |
Total** | 353 | 25751 | 23147 | 2355 | 249 |
**Health Care Workers (HCW)= 1110
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2355 | 0 | 2355 |
Recovered Cases | 22073 | 1074 | 23147 |
Recovering in Hospital | — | — | 204 |
Recovering in ICU | — | — | 52 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 193 | 13977 | 376 | 14353 |
White | 39 | 3813 | 378 | 4191 |
Asian | 1 | 445 | 53 | 498 |
Black/African American | 1 | 174 | 149 | 323 |
American Indian/Native Alaskan | 0 | 31 | 30 | 61 |
Native Hawaiian or Pacific Islander | 0 | 18 | 2 | 20 |
Multiracial | 0 | 264 | 1 | 265 |
Other | 1 | 232 | 1 | 233 |
Unknown Ethnicity | 29 | 1623 | 0 | 1623 |
Unknown Race, Non-Hispanic | 3 | 215 | 0 | 215 |
Missing | 86 | 3881 | 88 | 3969 |
Suppressed/Inmate | 0 | — | — | — |
Total | 353 | 24673 | 1078 | 25751 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 25,405 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/20/2021- PHD is reporting seven deaths today. Four individuals were 70+ and three were 50-69 years of age. Six individuals had underlying health conditions and one death was associated with an outbreak at a congregate care facility.
The individuals resided in the following areas of the County:
1- South County Unincorporated
1- City of Santa Barbara/Unincorporated Area of Mission Canyon
1- City of Goleta
2- City of Lompoc
2- City of Santa Maria
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 18 | 948 | 797 | 141 | 10 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 80 | 4465 | 3774 | 650 | 41 |
CITY OF GOLETA | 21 | 1291 | 1089 | 187 | 15 |
COMMUNITY OF ISLA VISTA | 3 | 835 | 754 | 80 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 17 | 847 | 723 | 117 | 7 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 14 | 739 | 624 | 103 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 46 | 2621 | 2313 | 288 | 20 |
FEDERAL PRISON IN LOMPOC | 0 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 83 | 8858 | 8028 | 726 | 104 |
COMMUNITY OF ORCUTT | 13 | 1368 | 1251 | 103 | 14 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 8 | 984 | 896 | 74 | 14 |
Out of County | — | — | — | — | — |
Pending | 22 | 1371 | 1223 | 147 | 1 |
Total** | 325 | 25405 | 22546 | 2616 | 243 |
**Health Care Workers (HCW)= 1098
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2616 | 0 | 2616 |
Recovered Cases | 21472 | 1074 | 22546 |
Recovering in Hospital | — | — | 206 |
Recovering in ICU | — | — | 52 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 158 | 13713 | 376 | 14089 |
White | 56 | 3755 | 378 | 4133 |
Asian | 1 | 442 | 53 | 495 |
Black/African American | 2 | 172 | 149 | 321 |
American Indian/Native Alaskan | 1 | 31 | 30 | 61 |
Native Hawaiian or Pacific Islander | 0 | 18 | 2 | 20 |
Multiracial | 0 | 257 | 1 | 258 |
Other | 2 | 235 | 1 | 236 |
Unknown Ethnicity | 30 | 1617 | 0 | 1617 |
Unknown Race, Non-Hispanic | 6 | 218 | 0 | 218 |
Missing | 69 | 3869 | 88 | 3957 |
Suppressed/Inmate | 0 | — | — | — |
Total | 325 | 24327 | 1078 | 25405 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 25,083 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/19/2021- PHD is reporting five new deaths today. Three individuals were 70+ year of age with underlying health conditions, and two individuals were 50-69 years of age. Three of the deaths are associated with outbreaks at congregate care facilities.
Two individuals resided in the City of Santa Barbara /Unincorporated area of Mission Canyon, two were from the City of Santa Maria, and one resided in the City of Goleta.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 18 | 930 | 783 | 138 | 9 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 87 | 4387 | 3743 | 604 | 40 |
CITY OF GOLETA | 39 | 1269 | 1080 | 175 | 14 |
COMMUNITY OF ISLA VISTA | 15 | 832 | 752 | 79 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 15 | 831 | 720 | 104 | 7 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 12 | 725 | 616 | 97 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 30 | 2575 | 2300 | 257 | 18 |
FEDERAL PRISON IN LOMPOC | 0 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 97 | 8776 | 7972 | 702 | 102 |
COMMUNITY OF ORCUTT | 9 | 1355 | 1239 | 102 | 14 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 8 | 976 | 891 | 71 | 14 |
Out of County | — | — | — | — | — |
Pending | 12 | 1349 | 1212 | 136 | 1 |
Total** | 342 | 25083 | 22382 | 2465 | 236 |
**Health Care Workers (HCW)= 1092
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2465 | 0 | 2465 |
Recovered Cases | 21308 | 1074 | 22382 |
Recovering in Hospital | — | — | 205 |
Recovering in ICU | — | — | 49 |
Pending Information | 0 | 0 | — |
|
|
|
| ||||||||||||||||||||||||||||
|
|
RACE/ETHNICITY | Daily | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Hispanic/Latino | 181 | 13527 | 376 | 13903 |
White | 43 | 3686 | 378 | 4064 |
Asian | 5 | 440 | 53 | 493 |
Black/African American | 4 | 170 | 149 | 319 |
American Indian/Native Alaskan | 1 | 30 | 30 | 60 |
Native Hawaiian or Pacific Islander | 0 | 18 | 2 | 20 |
Multiracial | 0 | 256 | 1 | 257 |
Other | 1 | 234 | 1 | 235 |
Unknown Ethnicity | 43 | 1602 | 0 | 1602 |
Unknown Race, Non-Hispanic | 5 | 214 | 0 | 214 |
Missing | 59 | 3828 | 88 | 3916 |
Suppressed/Inmate | 0 | — | — | — |
Total | 342 | 24005 | 1078 | 25083 |
For a state situation overview, please visit the California Department of Public Health webpage: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
For a national situation overview, please visit the CDC 2019 Novel Coronavirus webpage: https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
For a global situation overview, please visits the WHO Coronavirus Disease (COVID 19) Dashboard- https://covid19.who.int/
Santa Barbara County has 24,743 confirmed cases of COVID-19 to date.
Daily Status Report:
- Reporting Dates – The State of California data websites have different reporting times for test results and positive cases.
- Quality Assurance – Santa Barbara County Public Health actively engages in QA efforts to ensure COVID-19 data is being accurately reported to the public. On occasion this may mean that data needs to be updated to reflect new guidance or to address potential data entry errors as well as reconciliations of data following state updates.
1/18/2021- There are no deaths to report today.
Deaths are reported when a death certificate is processed listing COVID-19 as a cause or a significant condition. The process can take several days and up to 2 months to finalize if pending Coroner verification.
Number of Positive Cases per City/Area:
Geographic Area | Daily Cases | Total Confirmed Cases | Recovered by Region | Still infectious by Region | Number of Deaths |
SOUTH COUNTY UNINCORPORATED AREA includes communities of Montecito, Summerland and the City of Carpinteria | 8 | 912 | 764 | 139 | 9 |
CITY OF SANTA BARBARA and the unincorporated area of Mission Canyon | 56 | 4301 | 3667 | 596 | 38 |
CITY OF GOLETA | 14 | 1230 | 1066 | 151 | 13 |
COMMUNITY OF ISLA VISTA | 13 | 817 | 744 | 72 | 1 |
UNINCORPORATED AREA OF THE GOLETA VALLEY AND GAVIOTA | 15 | 816 | 711 | 98 | 7 |
SANTA YNEZ VALLEY including the Cities of Solvang & Buellton, and the communities of Santa Ynez, Los Alamos, Los Olivos and Ballard | 19 | 713 | 608 | 93 | 12 |
CITY OF LOMPOC and the communities of Mission Hills and Vandenberg Village | 47 | 2545 | 2280 | 247 | 18 |
FEDERAL PRISON IN LOMPOC | 2 | 1078 | 1074 | 0 | 4 |
CITY OF SANTA MARIA | 65 | 8680 | 7930 | 650 | 100 |
COMMUNITY OF ORCUTT | 10 | 1346 | 1232 | 100 | 14 |
UNINCORPORATED AREAS of Sisquoc, Casmalia, Garey, Cuyama, New Cuyama, and the City of Guadalupe | 4 | 968 | 887 | 67 | 14 |
Out of County | — | — | — | — | — |
Pending | 13 | 1337 | 1193 | 143 | 1 |
Total** | 266 | 24743 | 22156 | 2356 | 231 |
**Health Care Workers (HCW)= 1092
Recovery Status | Community | Federal Prison in Lompoc | Total (Community & Prison) |
Still Infectious Cases | 2356 | 0 | 2356 |
Recovered Cases | 21082 | 1074 | 22156 |
